-
Telecom Solutions
-
MM wave Oscillator, Frequency Multiplier/Amplifier
-
Noise sources
-
Receiver Product and Control Components
-
Passive and Ferrite Waveguide Components
-
Antenna Products
-
Test Equipment
-
Radar Solutions
-
Solutions for Scientific Application
Products > Receiver Product and Control Components
SPST Switches up to 150 GHz
MODEL NUMBER | SPST-42 | SPST-28 | SPST-22 | SPST-19 | SPST-15 | SPST-12 | SPST-10 | SPST-08 | SPST-06 |
Frequency Band | K | Ka | Q | U | V | E | W | F | D |
Range, GHz | 18-26.5 | 26-40 | 33-50 | 40-60 | 50-75 | 60-90 | 75-110 | 90-140 | 110-150 |
Insertion Loss, dB (typ) | 0,7 | 0,7 | 0,8 | 0,8 | 0,8 | 1 | 1 | 1,5 | 1,5 |
Isolation, dB (min) | 30* | 30* | 30* | 30* | 30* | 30* | 30* | 30* | 30* |
Peak Power, W(max) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0,8 |
Switching Time, ns** | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
Control signal | TTL | ||||||||
Control input impedance | 50 Ohm | ||||||||
Supply | +/- 5V DC |
*The models with 60 dB Isolation are available upon request
**Guaranteed for Rise Time 0-90% RF and Fall Time 100-10% RF.
Typical data for different models are presented below. | |
![]() |
![]() |
How to order
Specify Model Number SPST-XX/AA/BB, where
XX - waveguide band (WR-Number)
AA – center operation frequency (fo), GHz
BB – operation bandwidth (fo+/-BB), GHz