Specifications
Narrow band circulators CR-XX/CF/BW series: | ||||
Model Number | CR-XX/CF/BW | |||
Central frequency: | Fixed from 26.5-110 GHz | Fixed from 110-170 GHz | ||
Bandwidth: | 2.5 GHz | 0.5 GHz | 2.5 GHz | 0.5 GHz |
Insertion losses:1 to 2, 2 to 3, 3 to 1 (min) | 0.7 dB | 0.5 dB | 1 dB | 0.7 dB |
Isolation: 2 to 1, 3 to 2, 1 to 3 (max) | 23 dB | 30 dB | 20 dB | 25 dB |
VSWR (typ) | 1.2 | 1.3 | ||
Narrow band isolators IS-XX/CF/BW series: | ||||
Model Number | IS-XX/CF/BW | |||
Central frequency: | Fixed from 26.5-110 GHz | Fixed from 110-170 GHz | ||
Bandwidth: | 2.5 GHz | 0.5 GHz | 2.5 GHz | 0.5 GHz |
Insertion losses: 1 to 2, 2 to 3, 3 to 1 (min) | 0.7 dB | 0.5 dB | 1 dB | 0.7 dB |
Isolation: 2 to 1, 3 to 2, 1 to 3 (min) | 23 dB | 30 dB | 20 dB | 25 dB |
VSWR (typ.) | 1.2 | 1.3 |
Note: CR/IS-05 circulators/isolators can be produced upon special request
Typical data of circulators/isolators are presented in the plots below. | |
Full band Faraday Isolators IF-XX series: | |||||
Model Number | IF-15 | IF-12 | IF-10 | IF-08 | IF-06 |
Operating bandwidth, GHz | 50-75 | 60-90 | 75-110 | 90-140 | 110-170 |
Insertion losses | 1.7 dB | 1.8 dB | 2.2 dB | 2.7 dB | 3.3 dB |
Isolation | 25 dB | 25 dB | 25 dB | 25 dB | 25 dB |
VSWR | 1.3:1 | 1.3:1 | 1.4:1 | 1.4:1 | 1.5:1 |
Waveguide | WR-15 | WR-12 | WR-10 | WR-08 | WR-06 |
Flange | UG-385/U | UG-387/U | UG-387/U-M | UG-387/U-M | UG-387/U-M |
Note: IF-28/22/19/05 Faraday isolators can be produced upon special request
Typical data of Faraday isolators presented in the plots below. | |
How to order
Specify Model Number CR/IS/IF-XX/CF/BW, where
XX – number of waveguide standard (Ex. 10 for WR-10 and 06 for WR-06)
CF – central frequency (GHz), nothing if full band
BW– or operating range (GHz), nothing if full band
Examples
IS-10/94/1( W-band isolator, WR-10, Central frequency 94 GHz, Bandwidth 1 GHz)
CR-06/140/2( D-band circulator, WR-06, Central frequency 140 GHz, Bandwidth 2 GHz)
IF-06( D-band Faraday isolator, WR-06, full band 110-170GHz)