Specifications
Model | VCVA-42 | VCVA-28 | VCVA-22 | VCVA-19 | VCVA-15 | VCVA-12 | VCVA-10 | VCVA-08 | VCVA-06 |
Frequency Band | K | Ka | Q | U | V | E | W | F | D |
Range, GHz | 18-26.5 | 26-40 | 33-50 | 40-60 | 50-75 | 60-90 | 75-110 | 90-140 | 110-170 |
Wideband Version | |||||||||
Bandwidth, % | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Insertion Loss, dB (typ) | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 |
Isolation, dB (min) | 50* | 50* | 50* | 50* | 50* | 50* | 50* | 50* | 50* |
Peak Power, W(max) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Switching Time, μs ** | 100 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 |
DC Bias Input, mA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Full band Version | |||||||||
Bandwidth, % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Insertion Loss | 1.0 | 1.8 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Isolation, dB (min) | 50* | 50* | 50* | 50* | 50* | 50* | 50* | 50* | 45* |
Peak Power, W(max) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Switching Time, μs ** | 100 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 |
DC Bias Input, mA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
*The models with 60 dB Isolation are available upon request
**Guaranteed for Rise Time 0-90% RF and Fall Time 100-10% RF. Models with twice lower switching time are available upon request for the 50-170 GHz frequency range.
Mechanical specifications
ELVA-1 provides different options:
– Flat mount flanges
– With extension waveguides