Model Number | OMIL -28 | OMIL -22 | OMIL -19 | OMIL -15 | OMIL -12 | OMIL -10 | OMIL -08 | OMIL -06 |
Frequency Band | Ka | Q | U | V | E | W | F | D |
Frequency Range, GHz* | 26,5-40 | 33-50 | 40-60 | 50-75 | 60-90 | 75-110 | 90-140 | 110-180 |
Maximum Power Output** | 150 | 150 | 120 | 100 | 50 | 30-50 | 15-30 | 10-20 |
Input signal power, mW | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 |
Multiplication factor | 5-8 | 6-10 | 7-10 | 8-13 | 10-15 | 14-18 | 18-24 | 19-25 |
DC Power, V/A | +12/0.6 | +12/0.6 | +12/0.6 | +12/0.2 | +12/0.6 | +12/0.6 | +12/0.6 | +12/0.6 |
-12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | -12/0.01 | |
+50/0.15 | +45/0.15 | +45/0.15 | +35/0.15 | +35/0.2 | +27/0.2 | +24/0.2 | +24/0.26 |
* Operation bandwidth up to 10% is available.
** Values are presented for the middle frequency of the frequency band.
Common specifications |
|
Output power flatness within the 1% band width (max) | 1.5 dB |
Rejection of adjacent harmonics (min) | 40 dB |
VSWR | 1:1.3 |
AM noise inserted (max) | -130 dB/Hz (white noise) |
Sweep time, min | 50 µs |
Control voltage | +2…+22 V |
How to order
Specify Model Number OMIL-XX/CF/BW/P, where
XX – number of waveguide standard (Ex. 10 for WR-10 and 06 for WR-06)
CF – central frequency in GHz
BW – operating bandwidth in GHz (0.5 GHz for +/-0.25 GHz, 1 GHz for +/-0.5 GHz)
P – output power (nom) in mW
Example:
Oscillator with the following specification:
- central frequency 94.0 GHz,
- operating bandwidth 0.5 GHz,
- output power 20 mW,
- output waveguide WR-10
has p/n OMIL-10/94/0.5/20.