Part No. | Frequency, GHz | Waveguide | Flange | Gain, dB | VSWR, dB | A, mm | B, mm | L, mm |
SGPH-K | 18-26.5 | WR-42 | UG-595/U | 24 | 20 | 103.9 | 79 | 216 |
SGPH-Ka | 26.5-40 | WR-28 | UG-599/U | 24 | 20 | 69.6 | 52.9 | 145 |
SGPH-Q | 33-50 | WR-22 | UG-383/M | 24 | 20 | 55.7 | 42.4 | 116 |
SGPH-U | 40-60 | WR-19 | UG-383/U-M | 24 | 20 | 46.2 | 35.1 | 96 |
SGPH-V | 50-75 | WR-15 | UG-385/U | 24 | 20 | 37 | 28.1 | 77 |
SGPH-E | 60-90 | WR-12 | UG-387/U | 24 | 20 | 30.7 | 23.3 | 64 |
SGPH-W | 75-110 | WR-10 | UG-387/U-M | 24 | 20 | 25 | 19 | 52 |
SGPH-F | 90-140 | WR-08 | UG-387/U-M | 24 | 20 | 20 | 15.3 | 42 |
SGPH-D | 110-170 | WR-06 | UG-387/U-M | 24 | 20 | 16.5 | 12.5 | 34 |
SGPH-G | 140-220 | WR-05 | UG-387/U-M | 24 | 20 | 13 | 9.8 | 27 |
SGPH-04 | 170-260 | WR-04 | UG-387/U-M | 24 | 20 | 10.8 | 8.2 | 23 |
SGPH-03 | 220-325 | WR-03 | UG-387/U-M | 24 | 20 | 8.5 | 6.5 | 18 |
Note: The models up to 400GHz with WR-2.8 waveguide are available upon request | ||||||||
Outline Drawing |