MODEL NUMBER | SPST-42 | SPST-28 | SPST-22 | SPST-19 | SPST-15 | SPST-12 | SPST-10 | SPST-08 | SPST-06 |
Frequency Band | K | Ka | Q | U | V | E | W | F | D |
Central frequency within a range, GHz | 18-26.5 | 26-40 | 33-50 | 40-60 | 50-75 | 60-90 | 75-110 | 90-140 | 110-150 |
Operating bandwidth*, GHz | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
Insertion Loss, dB (typ) | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.5 | 1.5 |
Isolation**, dB (min) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Peak Power, W(max) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 |
Switching Time, ns*** | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
Control signal | TTL | ||||||||
Control input impedance | 50 Ohm | ||||||||
Power Supply | +5 V DC, -9 V DC |
* Models with operating bandwidth > 10% of central frequency are available upon request
** A double stage switch can be produced upon request. This configuration provides >50 dB isolation.
*** Guaranteed Rise Time 0 to 90% RF, and Fall Time 100% to 10% RF.
Typical data for different models of SPST switches are presented below: | |
How to order
Specify Model Number SPST-XX/AA/BB, where
XX – waveguide band (WR-Number)
AA – center operation frequency (Fc), GHz
BB – operation bandwidth (Fc±BB/2), GHz
Example: SPST-10/94/04 indicates WR-10 band, Fc= 94 GHz, Operation bandwidth 4 GHz (94 GHz ± 2 GHz)